This tool is used to reflect on development in the competencies associated with this Virtual Lab School course. Each of the statements listed refers to behaviors or attributes that should be demonstrated when interacting with children, families, or colleagues.
Each statement below refers to behaviors or attributes you should demonstrate when interacting with children and families. Many of the competencies are directly observable during your typical workday. Other competencies may be assessed through conversations with your trainer, coach, or administrator. For each of the statements, select your current level of mastery. A similar version of this tool will be used by your trainer, coach, or administrator to guide their observation of your competencies in this content area.
1Emerging
You believe you need more information to understand or incorporate a particular competency into your practice
2Developing
You believe you have an understanding of the competency, and are working to properly apply it your work
3Mastered
You believe you have fully mastered and consistently implement a particular competency
Competency | Reflection | Notes | |||
---|---|---|---|---|---|
I | Direct Observation |
||||
1 | Provide all children with opportunities that promote their physical development. | 1 | 2 | 3 | |
2 | Model healthy behavior and an active lifestyle. | 1 | 2 | 3 | |
3 | Participate with children in games and activities so that they see adults enjoying physical activity. | 1 | 2 | 3 | |
4 | 快速和适当地回应儿童的身体需求。 | 1 | 2 | 3 | |
5 | Encourage children to work together and create their own games and activities. | 1 | 2 | 3 | |
6 | Encourage children to safely explore nature. | 1 | 2 | 3 | |
7 | Provide encouragement to children who may be struggling with body image issues or self-esteem. | 1 | 2 | 3 | |
8 | 创造参与室内和户外体育活动。 | 1 | 2 | 3 | |
II | Observation or Conversation |
||||
1 | Have developmentally appropriate expectations for children’s physical growth and development. | 1 | 2 | 3 | |
2 | Recognize that not all children reach physical developmental milestones at the same time, and respond appropriately to these differences. | 1 | 2 | 3 | |
3 | Be responsive to families’ preferences and needs regarding their child’s physical development. | 1 | 2 | 3 | |
4 | 支持children as they go through changes in their physical development. | 1 | 2 | 3 | |
5 | Ask for input from children’s families and related professionals about children’s physical growth and development. | 1 | 2 | 3 | |
6 | 对家庭的信仰和价值观敏感,可能与您的个人观点不同(例如,相互依存与独立性的方法)。 | 1 | 2 | 3 | |
7 | Consider different types of exercise (moderate, vigorous, bone strengthening, muscle strengthening) when planning activities and experiences. | 1 | 2 | 3 | |
8 | Develop positive relationships and communicate with families about their children’s physical growth and development. | 1 | 2 | 3 | |
9 | Help families understand the significance of play in children’s physical development. | 1 | 2 | 3 | |
10 | Ask families to share favorite physical or play activities from home so that they can be implemented in your home. | 1 | 2 | 3 | |
11 | Invite families to participate in events that promote physical activity and wellness. | 1 | 2 | 3 | |
III | Environmental Evidence |
||||
1 | Offer a safe environment for children to explore. | 1 | 2 | 3 | |
2 | Intentionally plan activities that gather information about a child’s motor skills. | 1 | 2 | 3 | |
3 | Offer materials and experiences that help children grow and develop physically. | 1 | 2 | 3 | |
4 | Provide sensory-stimulating activities and materials. | 1 | 2 | 3 | |
5 | Make adaptations in materials, activities, or the environment for children who are sensitive to noise, light, or touch. | 1 | 2 | 3 | |
6 | 随着儿童改变和体力发展,使环境适应环境。 | 1 | 2 | 3 | |
7 | 有关可以与家庭共享的物理发展的事实信息。 | 1 | 2 | 3 | |
8 | Include books in your home’s library about wellness and physical activity. | 1 | 2 | 3 | |
Ⅳ | Concluding Reflections |
||||
My overall strengths in this area: |
|||||
I want to strengthen my practice in: |
|||||
我达到这些目标的计划: |