This tool is used to reflect on development in the competencies associated with this Virtual Lab School course. Each of the statements listed refers to behaviors or attributes that should be demonstrated when interacting with children, families, or colleagues.
Each statement below refers to behaviors or attributes you should demonstrate when interacting with children and families. Many of the competencies are directly observable during your typical workday. Other competencies may be assessed through conversations with your trainer, coach, or administrator. For each of the statements, select your current level of mastery. A similar version of this tool will be used by your trainer, coach, or administrator to guide their observation of your competencies in this content area.
1Emerging
You believe you need more information to understand or incorporate a particular competency into your practice
2Developing
You believe you have an understanding of the competency, and are working to properly apply it your work
3Mastered
You believe you have fully mastered and consistently implement a particular competency
Competency | Reflection | Notes | |||
---|---|---|---|---|---|
I | Direct Observation |
||||
1 | Ask open-ended questions that focus on a child’s well-being. | 1 | 2 | 3 | |
2 | Observe children for signs of abuse or neglect and make a report when there is a concern. | 1 | 2 | 3 | |
II | Observation or Conversation |
||||
1 | Learn about the cultures of the children cared for in the family child care home. | 1 | 2 | 3 | |
2 | Know and understand the reporting procedures specific to this state, and/or Military Service, and my family child care facility (home). | 1 | 2 | 3 | |
3 | Monitor my own personal signs of stress and those of others. | 1 | 2 | 3 | |
4 | Know the necessary information to make a phone call to report possible abuse or neglect. | 1 | 2 | 3 | |
5 | Seek out professional development opportunities that address problem-solving, reducing stress, self-care, goal setting, etc. | 1 | 2 | 3 | |
6 | Make time for exercise, relaxation, and healthy eating. | 1 | 2 | 3 | |
7 | Be familiar with mental health support resources in my community. | 1 | 2 | 3 | |
8 | Invest in building positive relationships with families and the children served. | 1 | 2 | 3 | |
9 | Talk regularly with a colleague in the same field or a mentor and ask for help when needed. | 1 | 2 | 3 | |
10 | Compliment parents’ good decisions and healthy choices. | 1 | 2 | 3 | |
11 | Recognize that parents may have strong reactions related to trauma. | 1 | 2 | 3 | |
12 | Use a family-centered approach when working with families who are facing challenges. | 1 | 2 | 3 | |
13 | Create, understand and follow my program’s Guidance and Touch policy. | 1 | 2 | 3 | |
14 | Communicate to families the value of having a Guidance and Touch policy, ratios, and background checks. | 1 | 2 | 3 | |
III | Environmental Evidence |
||||
1 | Keep careful records and document daily health screenings. | 1 | 2 | 3 | |
2 | Post reporting procedures in a common area where parents pickup / drop off. | 1 | 2 | 3 | |
3 | Ensure that all members of the family who live in the family child care home have passed background checks. | 1 | 2 | 3 | |
4 | 为全家保持图书馆的资源lies in my family child care program. | 1 | 2 | 3 | |
5 | Participate in required child abuse and neglect trainings. | 1 | 2 | 3 | |
Ⅳ | Concluding Reflections |
||||
My overall strengths in this area: |
|||||
I want to strengthen my practice in: |
|||||
My plans to achieve these goals: |